<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I learned about design from that!</title>
	<atom:link href="http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/</link>
	<description>Before &#38; After&#039;s creative director John McWade&#039;s conversations with subscribers</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:24:36 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Debbie</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-5067</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-5067</guid>
		<description>We at the Cancer Center needed brochures for a project we were doing for kids to stop smoking.  I asked my assistant and my work-study students to take the time off and learn Photoshop, graphic design, etc. -- expenses paid by our university. No one took the offer. Frustrated, I went. I already knew PS for my photography work.  Loved doing this. Has turned out to be a lifesaver both physically and mentally.  When I was unable to return to work after a major car accident, I&#039;ve been able to fall back on photography and illustration.</description>
		<content:encoded><![CDATA[<p>We at the Cancer Center needed brochures for a project we were doing for kids to stop smoking.  I asked my assistant and my work-study students to take the time off and learn Photoshop, graphic design, etc. &#8212; expenses paid by our university. No one took the offer. Frustrated, I went. I already knew PS for my photography work.  Loved doing this. Has turned out to be a lifesaver both physically and mentally.  When I was unable to return to work after a major car accident, I&#8217;ve been able to fall back on photography and illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Walker</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-4383</link>
		<dc:creator>Jeff Walker</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-4383</guid>
		<description>I think design is a way of seeing, a way of communicating, a way of life. I honestly think there is a group of people who can&#039;t see or appreciate good design because they just don&#039;t care. I see good design everywhere, and I am constantly impressed. I was a commercial photographer for 15 years and had the privilege of working and learning from some very talented designers. I learned design from everything around me and from the work of others. I have a huge file where I collect things that I think are well designed -- shampoo bottles, magazine ads, books I will never read but I love their covers . . . and of course I love Before &amp; After. Open your eyes -- there are lessons and examples in good design everywhere.</description>
		<content:encoded><![CDATA[<p>I think design is a way of seeing, a way of communicating, a way of life. I honestly think there is a group of people who can&#8217;t see or appreciate good design because they just don&#8217;t care. I see good design everywhere, and I am constantly impressed. I was a commercial photographer for 15 years and had the privilege of working and learning from some very talented designers. I learned design from everything around me and from the work of others. I have a huge file where I collect things that I think are well designed &#8212; shampoo bottles, magazine ads, books I will never read but I love their covers . . . and of course I love Before &#038; After. Open your eyes &#8212; there are lessons and examples in good design everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Thompson</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-4220</link>
		<dc:creator>James Thompson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-4220</guid>
		<description>I was never any good at art or drawing and, if honest, it never really appealed. After a lifetime of wandering, I went to University and studied Business Information Systems! I&#039;ve always had a knack for getting software. 

On graduation, I took a part-time job at a Mail Boxes Etc. store, and as I was the only one who could use CorelDraw, I had to start doing the designing.

Looking back, most of my work was horrid. I really believe that without Before &amp; After, I would not be as good as I am now, although I&#039;m still a little way off from calling myself a designer. 

My work now exhibits the elements of good practice learnt well here. Truly you were inspirational.</description>
		<content:encoded><![CDATA[<p>I was never any good at art or drawing and, if honest, it never really appealed. After a lifetime of wandering, I went to University and studied Business Information Systems! I&#8217;ve always had a knack for getting software. </p>
<p>On graduation, I took a part-time job at a Mail Boxes Etc. store, and as I was the only one who could use CorelDraw, I had to start doing the designing.</p>
<p>Looking back, most of my work was horrid. I really believe that without Before &amp; After, I would not be as good as I am now, although I&#8217;m still a little way off from calling myself a designer. </p>
<p>My work now exhibits the elements of good practice learnt well here. Truly you were inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Salomón</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-4047</link>
		<dc:creator>Javier Salomón</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-4047</guid>
		<description>I&#039;ve always had this ability for drawing, since kindergarten, but for design, a good eye is not enough.

I was self-motivated into designing, even though I had bypassed a &quot;professional&quot; formation into it by graduating in what is another passion for me -- software. (Administrative Informatics bachelor degree would be a rough translation).

I have a ton of retrospective examples and anecdotes to fill several books on what &lt;em&gt;not&lt;/em&gt; to do!

With all this in mind, one of my most memorable design moments came when I was applying &quot;textbook&quot; solutions to several design problems I had with web pages. The client suggested to me that not all had to &quot;be by the book.&quot; Then and there, I got an out-of-the-box idea, explained it roughly to this client, and he smiled. He replied only with, &quot;Damn, I hadn&#039;t thought of that!&quot;

Several designs have taken that design path for me. I start with &quot;the most obvious design ever,&quot; get it out of my system, and then the design &quot;juices&quot; wash over me.

Happy designing everybody!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had this ability for drawing, since kindergarten, but for design, a good eye is not enough.</p>
<p>I was self-motivated into designing, even though I had bypassed a &#8220;professional&#8221; formation into it by graduating in what is another passion for me &#8212; software. (Administrative Informatics bachelor degree would be a rough translation).</p>
<p>I have a ton of retrospective examples and anecdotes to fill several books on what <em>not</em> to do!</p>
<p>With all this in mind, one of my most memorable design moments came when I was applying &#8220;textbook&#8221; solutions to several design problems I had with web pages. The client suggested to me that not all had to &#8220;be by the book.&#8221; Then and there, I got an out-of-the-box idea, explained it roughly to this client, and he smiled. He replied only with, &#8220;Damn, I hadn&#8217;t thought of that!&#8221;</p>
<p>Several designs have taken that design path for me. I start with &#8220;the most obvious design ever,&#8221; get it out of my system, and then the design &#8220;juices&#8221; wash over me.</p>
<p>Happy designing everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Garson</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-4015</link>
		<dc:creator>Steve Garson</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-4015</guid>
		<description>Early teens -- my sister and I, being too young and not able to afford Holiday cards to our parents, created our own. We kinda competed with each other to see who would get the best reaction. I increasingly improved and got the better responses -- which became a &quot;Pavlov&quot; motivation for me. Sometimes my parents would call my drawing &quot;scribbling&quot; -- but boy, did I impress them when I got first art director job in my early 20&#039;s!</description>
		<content:encoded><![CDATA[<p>Early teens &#8212; my sister and I, being too young and not able to afford Holiday cards to our parents, created our own. We kinda competed with each other to see who would get the best reaction. I increasingly improved and got the better responses &#8212; which became a &#8220;Pavlov&#8221; motivation for me. Sometimes my parents would call my drawing &#8220;scribbling&#8221; &#8212; but boy, did I impress them when I got first art director job in my early 20&#8242;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Davenport</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-3364</link>
		<dc:creator>Melanie Davenport</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-3364</guid>
		<description>I was withdrawn from my eighth grade Lit class and placed in Yearbook when a parent at my private middle/high school complained about a lack of coverage for the junior high. My fellow yerds and I found our places in the world surrounded by text, type, photography and design. The years I spent in that classroom have shaped the entire trajectory of my life as a writer, teacher and designer. When I encounter truly good design, I&#039;m always reminded of that joy.</description>
		<content:encoded><![CDATA[<p>I was withdrawn from my eighth grade Lit class and placed in Yearbook when a parent at my private middle/high school complained about a lack of coverage for the junior high. My fellow yerds and I found our places in the world surrounded by text, type, photography and design. The years I spent in that classroom have shaped the entire trajectory of my life as a writer, teacher and designer. When I encounter truly good design, I&#8217;m always reminded of that joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kunkel</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-3240</link>
		<dc:creator>David Kunkel</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-3240</guid>
		<description>Two seminal moments in my design career: At age ten, our art assignment was to use torn newspaper to create a halloween collage. Mine was a spooky graveyard full of ghosts. When all the finished artwork was on display in the assembly hall, I was very upset that I couldn&#039;t find mine! Then I was told that the reason it wasn&#039;t in the case was that it had been selected for the easel announcing the show, the most prominent place in the hall. I&#039;ve never lost that feeling of elation. 

The second was in the seventh grade, when I fell in love with computer-style typefaces, particularly the typeface used on the poster for the Beatles&#039; movie, &quot;Yellow Submarine.&quot; I lettered with it constantly, made up the missing letters, and then tracked it down (&lt;a href=&quot;http://new.myfonts.com/fonts/bitstream/amelia/&quot;target=_&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Amelia&lt;/a&gt;) and learned it by heart. I&#039;ve been a type geek and calligrapher ever since.</description>
		<content:encoded><![CDATA[<p>Two seminal moments in my design career: At age ten, our art assignment was to use torn newspaper to create a halloween collage. Mine was a spooky graveyard full of ghosts. When all the finished artwork was on display in the assembly hall, I was very upset that I couldn&#8217;t find mine! Then I was told that the reason it wasn&#8217;t in the case was that it had been selected for the easel announcing the show, the most prominent place in the hall. I&#8217;ve never lost that feeling of elation. </p>
<p>The second was in the seventh grade, when I fell in love with computer-style typefaces, particularly the typeface used on the poster for the Beatles&#8217; movie, &#8220;Yellow Submarine.&#8221; I lettered with it constantly, made up the missing letters, and then tracked it down (<a href="http://new.myfonts.com/fonts/bitstream/amelia/"target=_"blank" >Amelia</a>) and learned it by heart. I&#8217;ve been a type geek and calligrapher ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Wanek</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-3232</link>
		<dc:creator>Diane Wanek</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-3232</guid>
		<description>The phenomenal book designer Richard Eckersley  and his equally talented wife Dika taught me design. When I first opened my studio in New Orleans in 1991, the budget was tight, so I called Richard and asked him to &quot;loan&quot; me a few fonts. &quot;All I have is Helvetica, Garamond, Univers, Didot and Futura,&quot; I cried. He said, &quot;If you need more than that, you&#039;re not a designer.&quot; He was right, and I learned a lot. His lessons continue to resonate for me today.</description>
		<content:encoded><![CDATA[<p>The phenomenal book designer Richard Eckersley  and his equally talented wife Dika taught me design. When I first opened my studio in New Orleans in 1991, the budget was tight, so I called Richard and asked him to &#8220;loan&#8221; me a few fonts. &#8220;All I have is Helvetica, Garamond, Univers, Didot and Futura,&#8221; I cried. He said, &#8220;If you need more than that, you&#8217;re not a designer.&#8221; He was right, and I learned a lot. His lessons continue to resonate for me today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Robertson</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-3191</link>
		<dc:creator>Judy Robertson</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-3191</guid>
		<description>I started my graphic design job in first grade when the nun pointed me to the bulletin board and asked me to decorate it. I did. Fell in love with the challenge and have been designing ever since . . . let&#039;s see. How long ago was that?

52 years! How can that be?</description>
		<content:encoded><![CDATA[<p>I started my graphic design job in first grade when the nun pointed me to the bulletin board and asked me to decorate it. I did. Fell in love with the challenge and have been designing ever since . . . let&#8217;s see. How long ago was that?</p>
<p>52 years! How can that be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mcwade.com/DesignTalk/2010/06/i-learned-about-design-from-that/comment-page-1/#comment-3184</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=4444#comment-3184</guid>
		<description>I came up with a couple of concepts for the home page of a client&#039;s web site. She didn&#039;t like either one. She made a suggestion that didn&#039;t sound like my style, and I went back to the drawing board. 

So after I had my little, private snit, I asked myself the question that has changed my life as a designer. Here&#039;s the question: &quot;If I&#039;m such a good designer, why can&#039;t I come up with something that both my client and I will like?&quot;

So I took her suggestion seriously and asked myself, &quot;How can I make this work?&quot; About ten minutes later, I was thrilled with the possibilities that her suggestion unearthed. I became a better designer when I stopped seeing design as a battle of wills and more as a collaboration. (BTW, you can see that home page at www.porosity.ca.</description>
		<content:encoded><![CDATA[<p>I came up with a couple of concepts for the home page of a client&#8217;s web site. She didn&#8217;t like either one. She made a suggestion that didn&#8217;t sound like my style, and I went back to the drawing board. </p>
<p>So after I had my little, private snit, I asked myself the question that has changed my life as a designer. Here&#8217;s the question: &#8220;If I&#8217;m such a good designer, why can&#8217;t I come up with something that both my client and I will like?&#8221;</p>
<p>So I took her suggestion seriously and asked myself, &#8220;How can I make this work?&#8221; About ten minutes later, I was thrilled with the possibilities that her suggestion unearthed. I became a better designer when I stopped seeing design as a battle of wills and more as a collaboration. (BTW, you can see that home page at <a href="http://www.porosity.ca" >http://www.porosity.ca</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

