<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verizon logo: One graphic too many</title>
	<atom:link href="http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/</link>
	<description>Before &#38; After&#039;s creative director John McWade&#039;s conversations with subscribers</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:24:36 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Haroon</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-7552</link>
		<dc:creator>Haroon</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-7552</guid>
		<description>Totally agree with removing the check mark -- it looks much better without it.

I find the check mark so annoying. Even seeing the logo on a beautiful phone repels me.</description>
		<content:encoded><![CDATA[<p>Totally agree with removing the check mark &#8212; it looks much better without it.</p>
<p>I find the check mark so annoying. Even seeing the logo on a beautiful phone repels me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-4634</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-4634</guid>
		<description>I agree with the comment from World&#039;s Best Practice -- &quot;be loathe to criticize another’s work if you’re unaware of the constraints and parameters the designer had to work under.&quot; If you think the Verizon logo is difficult to work with, you should see my employer&#039;s logo. It was designed about 20 years ago; it was ugly and awkward then, and it&#039;s ugly and awkward today. &lt;em&gt;Nothing&lt;/em&gt; looks good with it. On the other hand, maybe I&#039;m just a crappy designer. Perhaps someone more talented could do a better job of incorporating it into the many marketing and promotional pieces I produce. In any event, the Verizon designer may not have had any choice in the check-mark debacle. Good discussion, though.</description>
		<content:encoded><![CDATA[<p>I agree with the comment from World&#8217;s Best Practice &#8212; &#8220;be loathe to criticize another’s work if you’re unaware of the constraints and parameters the designer had to work under.&#8221; If you think the Verizon logo is difficult to work with, you should see my employer&#8217;s logo. It was designed about 20 years ago; it was ugly and awkward then, and it&#8217;s ugly and awkward today. <em>Nothing</em> looks good with it. On the other hand, maybe I&#8217;m just a crappy designer. Perhaps someone more talented could do a better job of incorporating it into the many marketing and promotional pieces I produce. In any event, the Verizon designer may not have had any choice in the check-mark debacle. Good discussion, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McWade</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-3768</link>
		<dc:creator>John McWade</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-3768</guid>
		<description>From the Verizon Web site: &quot;The symbol was selected because it uses the two letters of the Verizon logo that graphically portray speed, while also echoing the genesis of the company name: &lt;em&gt;veritas&lt;/em&gt;, the Latin word connoting certainty and reliability, and &lt;em&gt;horizon&lt;/em&gt;, signifying forward-looking and visionary.&quot;</description>
		<content:encoded><![CDATA[<p>From the Verizon Web site: &#8220;The symbol was selected because it uses the two letters of the Verizon logo that graphically portray speed, while also echoing the genesis of the company name: <em>veritas</em>, the Latin word connoting certainty and reliability, and <em>horizon</em>, signifying forward-looking and visionary.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed C</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-3765</link>
		<dc:creator>Ed C</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-3765</guid>
		<description>Does anyone know what the word Verizon means or why they chose it?</description>
		<content:encoded><![CDATA[<p>Does anyone know what the word Verizon means or why they chose it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian K.</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-3418</link>
		<dc:creator>Brian K.</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-3418</guid>
		<description>I have hated the Verizon logo since the moment I saw it. First of all, even then, it had a dated look. But more importantly, it&#039;s awkward to design around; I&#039;ve had many occasions where Verizon was a co-sponsor or branding partner, and it just creates a weird space around it -- not to mention the black-and-red colour scheme. The whole thing just creates an awkward shape (the angles, the negative space and the gradients), all adding up to one fugly brand logo.</description>
		<content:encoded><![CDATA[<p>I have hated the Verizon logo since the moment I saw it. First of all, even then, it had a dated look. But more importantly, it&#8217;s awkward to design around; I&#8217;ve had many occasions where Verizon was a co-sponsor or branding partner, and it just creates a weird space around it &#8212; not to mention the black-and-red colour scheme. The whole thing just creates an awkward shape (the angles, the negative space and the gradients), all adding up to one fugly brand logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Brown</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-3360</link>
		<dc:creator>Cindy Brown</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-3360</guid>
		<description>This is a hard call for me. The logo is definitely cleaner and more masculine without the check mark. But more visually unique with the check / &quot;V&quot;. And the check/V mirrors the lower portion of the &quot;Z.&quot; I wish the mirror of the &quot;Z&quot; were more exact and obvious, though.</description>
		<content:encoded><![CDATA[<p>This is a hard call for me. The logo is definitely cleaner and more masculine without the check mark. But more visually unique with the check / &#8220;V&#8221;. And the check/V mirrors the lower portion of the &#8220;Z.&#8221; I wish the mirror of the &#8220;Z&#8221; were more exact and obvious, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Maija Peterson</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-3054</link>
		<dc:creator>Kristin Maija Peterson</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-3054</guid>
		<description>Yikes! $300M+ and this is the best they could come up with? I have to agree with many of the comments that the big red check is what I call the “useless design element.” It’s like an after thought or something the CEO insisted on having. Wonder if they used a creative brief on this project. ;-)</description>
		<content:encoded><![CDATA[<p>Yikes! $300M+ and this is the best they could come up with? I have to agree with many of the comments that the big red check is what I call the “useless design element.” It’s like an after thought or something the CEO insisted on having. Wonder if they used a creative brief on this project. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-2838</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-2838</guid>
		<description>John asked did we know others. Here&#039;s another for people to think over:

This is the &lt;a href=&quot;http://www.designassembly.org.nz/?p=762&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;new(ish) logo&lt;/a&gt; of the big local telco in New Zealand, Telecom NZ.

Why the small superscript NZ, and what is that pale blue circular transparency/fill all about? 

And I am not that sure about the scribble and the colour choice of that tint of blue. I don&#039;t think any of it works, really.</description>
		<content:encoded><![CDATA[<p>John asked did we know others. Here&#8217;s another for people to think over:</p>
<p>This is the <a href="http://www.designassembly.org.nz/?p=762" target="blank" >new(ish) logo</a> of the big local telco in New Zealand, Telecom NZ.</p>
<p>Why the small superscript NZ, and what is that pale blue circular transparency/fill all about? </p>
<p>And I am not that sure about the scribble and the colour choice of that tint of blue. I don&#8217;t think any of it works, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wheaton</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-2835</link>
		<dc:creator>Chris Wheaton</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-2835</guid>
		<description>I don&#039;t see the V as a letter or a check mark, but as a stylized productivity graph . . . a bare bones &quot;J curve.&quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the V as a letter or a check mark, but as a stylized productivity graph . . . a bare bones &#8220;J curve.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuKai</title>
		<link>http://www.mcwade.com/DesignTalk/2010/04/one-graphic-too-many/comment-page-1/#comment-2834</link>
		<dc:creator>SuKai</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3486#comment-2834</guid>
		<description>There are some really interesting points here. I think the most logical conclusion must be that it met the company requirements for a transitional logo. It would be really interesting to see what was rejected and what direction they are planning on taking the logo.</description>
		<content:encoded><![CDATA[<p>There are some really interesting points here. I think the most logical conclusion must be that it met the company requirements for a transitional logo. It would be really interesting to see what was rejected and what direction they are planning on taking the logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

