<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you design without limits?</title>
	<atom:link href="http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/</link>
	<description>Before &#38; After&#039;s creative director John McWade&#039;s conversations with subscribers</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:46:37 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cathy</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-3/#comment-2774</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2774</guid>
		<description>Restrictions, guidelines or parameters?

It&#039;s all in how you look at it . . .

Restrictions are guidelines that someone or some group created, because they find that those elements don&#039;t work well. It also helps to reign in chaotic or unrelated design. Restrictions can also work to help build a brand image and feel, and build unity. 

It is human nature to feel comfortable with familiar patterns. If you&#039;ve been around long enough, you may remember when e-commerce first began on the Internet. It was new, so there were few rules and restrictions (guidelines), and there were many experimental and untried methods. Today&#039;s web pages are much cleaner, clearer, and easier to read. The audience has a general idea how the average web page is laid out, how it flows, and they know what to expect and will feel comfortable navigating it. 

Guidelines or parameters give the designer a focus or a starting point. For instance, a painter can start with a square canvas, a round canvas, wood canvas, digital canvas. He can use oil paint, watercolor, or Photoshop. The guidelines or parameters will start the designer in a specific direction. There may be an expected feel for the end result from the parameters, but some talented artists can use these parameters and create unexpected results, which may be good or not good, depending on what is the desired outcome.</description>
		<content:encoded><![CDATA[<p>Restrictions, guidelines or parameters?</p>
<p>It&#8217;s all in how you look at it . . .</p>
<p>Restrictions are guidelines that someone or some group created, because they find that those elements don&#8217;t work well. It also helps to reign in chaotic or unrelated design. Restrictions can also work to help build a brand image and feel, and build unity. </p>
<p>It is human nature to feel comfortable with familiar patterns. If you&#8217;ve been around long enough, you may remember when e-commerce first began on the Internet. It was new, so there were few rules and restrictions (guidelines), and there were many experimental and untried methods. Today&#8217;s web pages are much cleaner, clearer, and easier to read. The audience has a general idea how the average web page is laid out, how it flows, and they know what to expect and will feel comfortable navigating it. </p>
<p>Guidelines or parameters give the designer a focus or a starting point. For instance, a painter can start with a square canvas, a round canvas, wood canvas, digital canvas. He can use oil paint, watercolor, or Photoshop. The guidelines or parameters will start the designer in a specific direction. There may be an expected feel for the end result from the parameters, but some talented artists can use these parameters and create unexpected results, which may be good or not good, depending on what is the desired outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Anderson</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-3/#comment-2749</link>
		<dc:creator>Anne Anderson</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2749</guid>
		<description>No limits is the same as no focus. It&#039;s why we get blocked. A number of my clients  have trouble handing over text because they get blocked. I write up something for them as placeholder, and all of a sudden they are able to produce their copy. My stuff can be terrible or trenchant, it does not matter; it&#039;s a starting point.</description>
		<content:encoded><![CDATA[<p>No limits is the same as no focus. It&#8217;s why we get blocked. A number of my clients  have trouble handing over text because they get blocked. I write up something for them as placeholder, and all of a sudden they are able to produce their copy. My stuff can be terrible or trenchant, it does not matter; it&#8217;s a starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2700</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2700</guid>
		<description>Well said : )  Give us rules, and we find the need to break them. Give us no boundaries, and we get a bit lost -- then find answers in the search. Maybe that&#039;s what creativity is.</description>
		<content:encoded><![CDATA[<p>Well said : )  Give us rules, and we find the need to break them. Give us no boundaries, and we get a bit lost &#8212; then find answers in the search. Maybe that&#8217;s what creativity is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Livingston</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2658</link>
		<dc:creator>Lisa Livingston</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2658</guid>
		<description>From the time we were little kids, haven&#039;t most of us in our heart of hearts been rule breakers? The temptation to get as close as possible to shattering the rule is simply too much to resist, which is why I believe that highly creative people love a few hard-and-fast rules sprinkled into the mix. It&#039;s the lust for independent thought that fuels our imaginations and drives us to make every project better than the last. Of course, our clients and customers don&#039;t really need to know exactly why and how their well-intentioned directions motivate us toward greater self-expression and a better final product . . .</description>
		<content:encoded><![CDATA[<p>From the time we were little kids, haven&#8217;t most of us in our heart of hearts been rule breakers? The temptation to get as close as possible to shattering the rule is simply too much to resist, which is why I believe that highly creative people love a few hard-and-fast rules sprinkled into the mix. It&#8217;s the lust for independent thought that fuels our imaginations and drives us to make every project better than the last. Of course, our clients and customers don&#8217;t really need to know exactly why and how their well-intentioned directions motivate us toward greater self-expression and a better final product . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subarna</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2633</link>
		<dc:creator>Subarna</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2633</guid>
		<description>I learned graphic design the opposite way round, first the tools and then the rules. So when I first completed my Desktop Publishing Diploma with shining grades and complete knowledge of the great applications like PageMaker, Illustrator, Corel Draw, Photoshop, I thought that now everything about design is in my fist. But when I actually sat down to design in my first job and saw the blank page of the document I didn&#039;t know what to design, how to design. Then I came across my first book on Graphic Design &quot;The Non-Designer&#039;s Design Book&quot; by Robin Williams and it gave me rules of design simply by the word CRAP (Contrast, Repetition, Alignment and Proximity). Now that white page/empty document excited me so much. Just a simple limit to my imagination by the design rules glided me forward smoothly, and through the years I kept digging for more &quot;limits&quot; so that I could evolve as a graphic designer.</description>
		<content:encoded><![CDATA[<p>I learned graphic design the opposite way round, first the tools and then the rules. So when I first completed my Desktop Publishing Diploma with shining grades and complete knowledge of the great applications like PageMaker, Illustrator, Corel Draw, Photoshop, I thought that now everything about design is in my fist. But when I actually sat down to design in my first job and saw the blank page of the document I didn&#8217;t know what to design, how to design. Then I came across my first book on Graphic Design &#8220;The Non-Designer&#8217;s Design Book&#8221; by Robin Williams and it gave me rules of design simply by the word CRAP (Contrast, Repetition, Alignment and Proximity). Now that white page/empty document excited me so much. Just a simple limit to my imagination by the design rules glided me forward smoothly, and through the years I kept digging for more &#8220;limits&#8221; so that I could evolve as a graphic designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Biggs</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2632</link>
		<dc:creator>Don Biggs</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2632</guid>
		<description>“The Web has no transcendent rhythm. Everything comes at you differently — flickering, stuttering, demanding. There are few pauses, few silent spaces, little room for contemplation or even real thought. Get in, move around, move on. Hurry. Skim. Jump. Click. Don’t stop. It’s an agitating environment that, unlike a book or a song, has no end. No climax, no closure. There is always another click.”
 
 The paragraph above from “Eight design tips for the Web” is all but written as poetry. It’s stated from a perspective I can relate to as a static page designer. Its clear, succinct message can be taken sadly, angrily, or as an emotionless statement of fact. I see all three.
 
I use to think I had a distinct advantage being a classically trained designer. It certainly helped when I left design directly to pursue a career in selling and ushering in the technology via Apple, Adobe, Altsys and Linotronic in the mid-1980s. As times and tastes have evolved, I confess that I’ve not been as forgiving or open-minded as I should have been, especially when it came to web design. Out of habit, I use to see the internet as nothing more than a series of static images. The reality is that there is no limit to what dynamic image content can deliver. And it’s not only limited to the web. Now kiosk and digital signage are benefiting as extensions and parts of a completely interactive experience. It’s an opportunity for old designers like myself to renew themselves. Thanks for the great words.</description>
		<content:encoded><![CDATA[<p>“The Web has no transcendent rhythm. Everything comes at you differently — flickering, stuttering, demanding. There are few pauses, few silent spaces, little room for contemplation or even real thought. Get in, move around, move on. Hurry. Skim. Jump. Click. Don’t stop. It’s an agitating environment that, unlike a book or a song, has no end. No climax, no closure. There is always another click.”</p>
<p> The paragraph above from “Eight design tips for the Web” is all but written as poetry. It’s stated from a perspective I can relate to as a static page designer. Its clear, succinct message can be taken sadly, angrily, or as an emotionless statement of fact. I see all three.</p>
<p>I use to think I had a distinct advantage being a classically trained designer. It certainly helped when I left design directly to pursue a career in selling and ushering in the technology via Apple, Adobe, Altsys and Linotronic in the mid-1980s. As times and tastes have evolved, I confess that I’ve not been as forgiving or open-minded as I should have been, especially when it came to web design. Out of habit, I use to see the internet as nothing more than a series of static images. The reality is that there is no limit to what dynamic image content can deliver. And it’s not only limited to the web. Now kiosk and digital signage are benefiting as extensions and parts of a completely interactive experience. It’s an opportunity for old designers like myself to renew themselves. Thanks for the great words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kunkel</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2625</link>
		<dc:creator>David Kunkel</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2625</guid>
		<description>In my experience, if you have no limits on your creativity, it&#039;s because you haven&#039;t asked your client enough questions. If they don&#039;t have any idea what they want, you haven&#039;t asked them the right questions. If they have no preference as to look and feel, then you need to sound them out.</description>
		<content:encoded><![CDATA[<p>In my experience, if you have no limits on your creativity, it&#8217;s because you haven&#8217;t asked your client enough questions. If they don&#8217;t have any idea what they want, you haven&#8217;t asked them the right questions. If they have no preference as to look and feel, then you need to sound them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Karman</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2624</link>
		<dc:creator>K. Karman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2624</guid>
		<description>I&#039;ve been thinking about this concept lately . . . but in other fields. I recently taught a class on Shakespeare. In the class, I tried to have the students go from text to concept -- start with the main ideas and themes in the text and use those to determine your production (setting, costumes, lighting, music, etc.). We had just studied Hamlet, and I told them to come back the next week with some production ideas. (At this point, I didn&#039;t want to restrict them with limitations of budget, venue, cast, etc.) 

They came back with absolutely nothing. They couldn&#039;t even decide if they wanted it to be a play or a movie. 

I&#039;ve also been to see a lot of plays lately, and externally imposed limitations make so much difference. An outdoor production set Henry IV part 1 in quasi-modern day because they needed costumes that would be wearable at 60 degrees and at 90 degrees.  But Falstaff as a tie-dye-wearing, washed-up hippie WORKED. 

Externally imposed limitations force us to think through EVERY decision and be even more creative. 

I recently had a design client who took a dislike  (irrationally, IMHO) to italics. ALL italics. Working with him made me think through my use of typography and select my typefaces more carefully, knowing that I would need something even more versatile if I was denied use of the italics. 

Perhaps that&#039;s why I like limitations -- they make me work even harder to get my message across.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this concept lately . . . but in other fields. I recently taught a class on Shakespeare. In the class, I tried to have the students go from text to concept &#8212; start with the main ideas and themes in the text and use those to determine your production (setting, costumes, lighting, music, etc.). We had just studied Hamlet, and I told them to come back the next week with some production ideas. (At this point, I didn&#8217;t want to restrict them with limitations of budget, venue, cast, etc.) </p>
<p>They came back with absolutely nothing. They couldn&#8217;t even decide if they wanted it to be a play or a movie. </p>
<p>I&#8217;ve also been to see a lot of plays lately, and externally imposed limitations make so much difference. An outdoor production set Henry IV part 1 in quasi-modern day because they needed costumes that would be wearable at 60 degrees and at 90 degrees.  But Falstaff as a tie-dye-wearing, washed-up hippie WORKED. </p>
<p>Externally imposed limitations force us to think through EVERY decision and be even more creative. </p>
<p>I recently had a design client who took a dislike  (irrationally, IMHO) to italics. ALL italics. Working with him made me think through my use of typography and select my typefaces more carefully, knowing that I would need something even more versatile if I was denied use of the italics. </p>
<p>Perhaps that&#8217;s why I like limitations &#8212; they make me work even harder to get my message across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Bales</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2621</link>
		<dc:creator>Julie Bales</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2621</guid>
		<description>The earlier response from Len Williams could have come out of my head. Who is your audience? What is your message? I design everything as if it is a billboard to be read and understood in three seconds, first. Secondly, I take those limited elements and design for ad, brochure, whatever, layering and expanding only as it supports my message/audience. Editing is the art in communication. I can&#039;t bring myself to Facebook or Tweet because there is just too much noise coming at me that I am expected to sort through.</description>
		<content:encoded><![CDATA[<p>The earlier response from Len Williams could have come out of my head. Who is your audience? What is your message? I design everything as if it is a billboard to be read and understood in three seconds, first. Secondly, I take those limited elements and design for ad, brochure, whatever, layering and expanding only as it supports my message/audience. Editing is the art in communication. I can&#8217;t bring myself to Facebook or Tweet because there is just too much noise coming at me that I am expected to sort through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paw Hermansen - Denmark</title>
		<link>http://www.mcwade.com/DesignTalk/2010/03/can-you-design-without-limits/comment-page-2/#comment-2616</link>
		<dc:creator>Paw Hermansen - Denmark</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=3076#comment-2616</guid>
		<description>I think that the paralysis comes from the abstract nature of the limitlessness of the blank sheet of paper. The human brain needs concrete stuff to work properly.

In their book, &lt;a href=&quot;http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268342486&amp;sr=8-1&quot; target=&quot;blank&quot;  rel=&quot;nofollow&quot;&gt;Made To Stick&lt;/a&gt;, Chip and Dan Heath give two, short 15-second assignments. The first assignment is to write down as many things that are white in color as you can think of in 15 seconds.

If you want to try it yourself, then do it now before reading on. Come on -- try it. Now.

(Are you sure you do not want to try it?) 

The second assignment is to write down as many white things in your refrigerator as you can think of.

Most people will find it&#039;s as easy or even easier to think of white things from their refrigerator than white things in general. Chip and Dan Heath write that concreteness is a way of mobilizing and focusing the brain.

Selecting a small number of items -- like fonts, images, ideas or colors -- that you allow yourself to use, or going through the steps in a list, are both methods that make an abstract and blank sheet of paper much more concrete.</description>
		<content:encoded><![CDATA[<p>I think that the paralysis comes from the abstract nature of the limitlessness of the blank sheet of paper. The human brain needs concrete stuff to work properly.</p>
<p>In their book, <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1268342486&#038;sr=8-1" target="blank"  rel="nofollow">Made To Stick</a>, Chip and Dan Heath give two, short 15-second assignments. The first assignment is to write down as many things that are white in color as you can think of in 15 seconds.</p>
<p>If you want to try it yourself, then do it now before reading on. Come on &#8212; try it. Now.</p>
<p>(Are you sure you do not want to try it?) </p>
<p>The second assignment is to write down as many white things in your refrigerator as you can think of.</p>
<p>Most people will find it&#8217;s as easy or even easier to think of white things from their refrigerator than white things in general. Chip and Dan Heath write that concreteness is a way of mobilizing and focusing the brain.</p>
<p>Selecting a small number of items &#8212; like fonts, images, ideas or colors &#8212; that you allow yourself to use, or going through the steps in a list, are both methods that make an abstract and blank sheet of paper much more concrete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
