<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is graphic design?</title>
	<atom:link href="http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/</link>
	<description>Before &#38; After&#039;s creative director John McWade&#039;s conversations with subscribers</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:24:36 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pratimapradhan</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-7425</link>
		<dc:creator>Pratimapradhan</dc:creator>
		<pubDate>Thu, 17 Nov 2011 23:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-7425</guid>
		<description>Graphic design is giving our ideas and thoughts a tangible form.</description>
		<content:encoded><![CDATA[<p>Graphic design is giving our ideas and thoughts a tangible form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick mccawley</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-5161</link>
		<dc:creator>Rick mccawley</dc:creator>
		<pubDate>Sat, 18 Sep 2010 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-5161</guid>
		<description>Design is making ideas visual with elegance and efficiency.
-- Rick McCawley

Design is everything!
-- Paul Rand</description>
		<content:encoded><![CDATA[<p>Design is making ideas visual with elegance and efficiency.<br />
&#8211; Rick McCawley</p>
<p>Design is everything!<br />
&#8211; Paul Rand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thilina</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-5110</link>
		<dc:creator>thilina</dc:creator>
		<pubDate>Sun, 12 Sep 2010 05:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-5110</guid>
		<description>Hi . . . I am Thilina from Sri Lanka.

I think graphic design is like a face of human. It can generate vast range of feelings in each and every person.</description>
		<content:encoded><![CDATA[<p>Hi . . . I am Thilina from Sri Lanka.</p>
<p>I think graphic design is like a face of human. It can generate vast range of feelings in each and every person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Steller</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-4429</link>
		<dc:creator>Dustin Steller</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-4429</guid>
		<description>To me, graphic design is problem-solving communication through visual means.</description>
		<content:encoded><![CDATA[<p>To me, graphic design is problem-solving communication through visual means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-3070</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-3070</guid>
		<description>When I mention graphic designer and see that stare, I usually laugh and say, &quot;Not really, I&#039;m a pilot.&quot;</description>
		<content:encoded><![CDATA[<p>When I mention graphic designer and see that stare, I usually laugh and say, &#8220;Not really, I&#8217;m a pilot.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.Bryce</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-2994</link>
		<dc:creator>a.Bryce</dc:creator>
		<pubDate>Mon, 31 May 2010 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-2994</guid>
		<description>Visual Communication</description>
		<content:encoded><![CDATA[<p>Visual Communication</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-2776</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-2776</guid>
		<description>Graphic Design

Graphics are visual elements that are printed or digital, such as color, text (typography), shapes, and the spaces between them.

Design is the visual arrangement and aesthetics of these elements. A designer is a person trained or educated in the sensory and emotional values of visual elements and design.

Variations of graphic design aside from print or digital media are floral design, interior design, architectural design, landscape design.</description>
		<content:encoded><![CDATA[<p>Graphic Design</p>
<p>Graphics are visual elements that are printed or digital, such as color, text (typography), shapes, and the spaces between them.</p>
<p>Design is the visual arrangement and aesthetics of these elements. A designer is a person trained or educated in the sensory and emotional values of visual elements and design.</p>
<p>Variations of graphic design aside from print or digital media are floral design, interior design, architectural design, landscape design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-2697</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-2697</guid>
		<description>Communication in the form of Art

Art in the form of Communication

Attention Reflection Action 

Stop Look Listen</description>
		<content:encoded><![CDATA[<p>Communication in the form of Art</p>
<p>Art in the form of Communication</p>
<p>Attention Reflection Action </p>
<p>Stop Look Listen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudeLobe</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-2586</link>
		<dc:creator>JudeLobe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-2586</guid>
		<description>Graphic Design is creating a concept for an idea or product and converting it to a visual representation to persuade people to buy that idea or product.

126 characters</description>
		<content:encoded><![CDATA[<p>Graphic Design is creating a concept for an idea or product and converting it to a visual representation to persuade people to buy that idea or product.</p>
<p>126 characters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayhaus</title>
		<link>http://www.mcwade.com/DesignTalk/2009/05/what-is-graphic-design/comment-page-1/#comment-2556</link>
		<dc:creator>bayhaus</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcwade.com/DesignTalk/?p=2021#comment-2556</guid>
		<description>We went to a workshop for profiling a designer, and the facilitator asked us what graphic design is, and we &quot;defined&quot; it. Then he told us we had not defined it but merely given a list of tasks that a designer does.

Then I lectured part-time at a college, and my first assignment always was for the students to define graphic design, identity, image and communication. 

For graphic design, it is the relay of information through various media to a specific audience to elicit a response.

A bit technical but I think it covers it.</description>
		<content:encoded><![CDATA[<p>We went to a workshop for profiling a designer, and the facilitator asked us what graphic design is, and we &#8220;defined&#8221; it. Then he told us we had not defined it but merely given a list of tasks that a designer does.</p>
<p>Then I lectured part-time at a college, and my first assignment always was for the students to define graphic design, identity, image and communication. </p>
<p>For graphic design, it is the relay of information through various media to a specific audience to elicit a response.</p>
<p>A bit technical but I think it covers it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

